EMI Calculator — Home Loan, Car Loan, Personal Loan
Calculate monthly EMI, total interest, and amortization schedule for any loan.
Read the complete guideMonthly EMI
₹43,391
| Principal Amount | ₹50,00,000 |
| Total Interest | ₹54,13,840 |
| Total Payment | ₹1,04,13,840 |
Year-wise Amortization Schedule (20 years)
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹99,510 | ₹4,21,182 | ₹49,00,490 |
| 2 | ₹1,08,306 | ₹4,12,386 | ₹47,92,184 |
| 3 | ₹1,17,879 | ₹4,02,813 | ₹46,74,305 |
| 4 | ₹1,28,298 | ₹3,92,394 | ₹45,46,007 |
| 5 | ₹1,39,638 | ₹3,81,054 | ₹44,06,369 |
| 6 | ₹1,51,981 | ₹3,68,711 | ₹42,54,388 |
| 7 | ₹1,65,414 | ₹3,55,278 | ₹40,88,974 |
| 8 | ₹1,80,038 | ₹3,40,654 | ₹39,08,936 |
| 9 | ₹1,95,950 | ₹3,24,742 | ₹37,12,986 |
| 10 | ₹2,13,272 | ₹3,07,420 | ₹34,99,714 |
| 11 | ₹2,32,121 | ₹2,88,571 | ₹32,67,593 |
| 12 | ₹2,52,638 | ₹2,68,054 | ₹30,14,955 |
| 13 | ₹2,74,969 | ₹2,45,723 | ₹27,39,986 |
| 14 | ₹2,99,275 | ₹2,21,417 | ₹24,40,711 |
| 15 | ₹3,25,729 | ₹1,94,963 | ₹21,14,982 |
| 16 | ₹3,54,519 | ₹1,66,173 | ₹17,60,463 |
| 17 | ₹3,85,855 | ₹1,34,837 | ₹13,74,608 |
| 18 | ₹4,19,960 | ₹1,00,732 | ₹9,54,648 |
| 19 | ₹4,57,082 | ₹63,610 | ₹4,97,566 |
| 20 | ₹4,97,483 | ₹23,209 | ₹83 |
Free: Indian Salary Tax Cheatsheet 2026-27
New regime slabs, old regime deductions, PT by state — one page, print-ready.
How to Use EMI Calculator
-
Enter loan amount
The principal amount you want to borrow.
-
Enter interest rate
Annual interest rate offered by your bank.
-
Enter loan tenure
Duration in months or years.
-
View EMI breakdown
See monthly EMI, total interest, total payment, and amortization table.
Related Tools
Frequently Asked Questions
What is the EMI formula?
EMI = [P x R x (1+R)^N] / [(1+R)^N - 1], where P = Principal loan amount, R = Monthly interest rate (annual rate / 12 / 100), N = Loan tenure in months.
PushDraft Weekly
Get weekly salary tips, tax updates, and new tools. Free, no spam, unsubscribe anytime.