EPF Calculator — Employee Provident Fund Corpus Estimator
Calculate your EPF corpus at retirement with 8.25% interest rate (FY 2025-26, EPFO confirmed).
FY 2025-26 rate: 8.25% p.a. (confirmed by EPFO CBT, March 2, 2026). FY 2026-27 rate not yet announced.
Optional: enter your existing EPF balance for more accurate projection.
Estimated EPF Corpus
₹28,73,104
After 20 years at 8.25% p.a.
| Your monthly contribution | ₹3,600 |
| Employer to EPF (3.67%) | ₹1,101 |
| Total annual contribution | ₹56,412 |
| Total interest earned | ₹17,44,864 |
| Total corpus | ₹28,73,104 |
Year-by-Year Balance (20 years)
| Year | Employee | Employer | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹43,200 | ₹13,212 | ₹4,654 | ₹61,066 |
| 2 | ₹43,200 | ₹13,212 | ₹9,692 | ₹1,27,170 |
| 3 | ₹43,200 | ₹13,212 | ₹15,146 | ₹1,98,728 |
| 4 | ₹43,200 | ₹13,212 | ₹21,049 | ₹2,76,189 |
| 5 | ₹43,200 | ₹13,212 | ₹27,440 | ₹3,60,041 |
| 6 | ₹43,200 | ₹13,212 | ₹34,357 | ₹4,50,810 |
| 7 | ₹43,200 | ₹13,212 | ₹41,846 | ₹5,49,068 |
| 8 | ₹43,200 | ₹13,212 | ₹49,952 | ₹6,55,432 |
| 9 | ₹43,200 | ₹13,212 | ₹58,727 | ₹7,70,571 |
| 10 | ₹43,200 | ₹13,212 | ₹68,226 | ₹8,95,209 |
| 11 | ₹43,200 | ₹13,212 | ₹78,509 | ₹10,30,130 |
| 12 | ₹43,200 | ₹13,212 | ₹89,640 | ₹11,76,182 |
| 13 | ₹43,200 | ₹13,212 | ₹1,01,689 | ₹13,34,283 |
| 14 | ₹43,200 | ₹13,212 | ₹1,14,732 | ₹15,05,427 |
| 15 | ₹43,200 | ₹13,212 | ₹1,28,852 | ₹16,90,691 |
| 16 | ₹43,200 | ₹13,212 | ₹1,44,136 | ₹18,91,239 |
| 17 | ₹43,200 | ₹13,212 | ₹1,60,681 | ₹21,08,332 |
| 18 | ₹43,200 | ₹13,212 | ₹1,78,591 | ₹23,43,335 |
| 19 | ₹43,200 | ₹13,212 | ₹1,97,979 | ₹25,97,726 |
| 20 | ₹43,200 | ₹13,212 | ₹2,18,966 | ₹28,73,104 |
EPF is EEE (Exempt-Exempt-Exempt): contributions, interest, and maturity are all tax-free under the old regime (within 80C limits). Under new regime, employee contribution is not separately deductible.
Free: Indian Salary Tax Cheatsheet 2026-27
New regime slabs, old regime deductions, PT by state — one page, print-ready.
How to Use EPF Calculator
-
Enter basic salary
Monthly basic salary (EPF is calculated on basic, not gross).
-
Enter service years
Total years until withdrawal or retirement.
-
Verify interest rate
Default is 8.25% (FY 2025-26 rate, confirmed EPFO CBT March 2, 2026). Adjust if needed.
-
See corpus projection
Year-by-year breakdown of employee contribution, employer contribution, and interest.
Related Tools
Frequently Asked Questions
What is the EPF interest rate for FY 2025-26?
The EPF interest rate for FY 2025-26 is 8.25% per annum, confirmed by the EPFO Central Board of Trustees on March 2, 2026. The FY 2026-27 rate has not yet been announced.
How is EPF contribution calculated?
Employee contributes 12% of basic salary. Employer contributes 12% of basic — but only 3.67% goes into your EPF account; the remaining 8.33% goes to EPS (Employee Pension Scheme). Both contributions are capped on a basic salary of ₹15,000/month for the employer's share (some employers contribute on full basic).
Is EPF tax-free?
EPF is EEE (Exempt-Exempt-Exempt): contributions are deductible under 80C (old regime), interest is tax-free, and the maturity amount is tax-free after 5 years of continuous service. Under the new tax regime, employee EPF contributions are not separately deductible.
PushDraft Weekly
Get weekly salary tips, tax updates, and new tools. Free, no spam, unsubscribe anytime.