NPS Calculator — National Pension System Returns
Estimate NPS corpus at retirement, lump sum, annuity amount, and monthly pension.
NPS equity funds have historically returned 10–12% p.a. [VERIFY]
Minimum 40% mandatory annuity. Remaining 60% is tax-free lump sum.
Total Corpus at Retirement
₹1,13,96,627
In 30 years at age 60
| Total Invested | ₹18,00,000 |
| Total Corpus | ₹1,13,96,627 |
| Lump Sum Withdrawal (60%)Tax-free | ₹68,37,976 |
| Annuity Corpus (40%) | ₹45,58,651 |
| Est. Monthly Pension@ 6% annuity rate [VERIFY] | ₹22,793 |
Year-by-Year Corpus Growth
| Year | Age | Invested | Corpus |
|---|---|---|---|
| 1 | 31 | ₹60,000 | ₹63,351 |
| 2 | 32 | ₹1,20,000 | ₹1,33,337 |
| 3 | 33 | ₹1,80,000 | ₹2,10,650 |
| 4 | 34 | ₹2,40,000 | ₹2,96,059 |
| 5 | 35 | ₹3,00,000 | ₹3,90,412 |
| 6 | 36 | ₹3,60,000 | ₹4,94,645 |
| 7 | 37 | ₹4,20,000 | ₹6,09,792 |
| 8 | 38 | ₹4,80,000 | ₹7,36,996 |
| 9 | 39 | ₹5,40,000 | ₹8,77,521 |
| 10 | 40 | ₹6,00,000 | ₹10,32,760 |
| 11 | 41 | ₹6,60,000 | ₹12,04,255 |
| 12 | 42 | ₹7,20,000 | ₹13,93,708 |
| 13 | 43 | ₹7,80,000 | ₹16,02,998 |
| 14 | 44 | ₹8,40,000 | ₹18,34,205 |
| 15 | 45 | ₹9,00,000 | ₹20,89,621 |
| 16 | 46 | ₹9,60,000 | ₹23,71,783 |
| 17 | 47 | ₹10,20,000 | ₹26,83,492 |
| 18 | 48 | ₹10,80,000 | ₹30,27,840 |
| 19 | 49 | ₹11,40,000 | ₹34,08,245 |
| 20 | 50 | ₹12,00,000 | ₹38,28,485 |
| 21 | 51 | ₹12,60,000 | ₹42,92,728 |
| 22 | 52 | ₹13,20,000 | ₹48,05,584 |
| 23 | 53 | ₹13,80,000 | ₹53,72,143 |
| 24 | 54 | ₹14,40,000 | ₹59,98,028 |
| 25 | 55 | ₹15,00,000 | ₹66,89,452 |
| 26 | 56 | ₹15,60,000 | ₹74,53,276 |
| 27 | 57 | ₹16,20,000 | ₹82,97,083 |
| 28 | 58 | ₹16,80,000 | ₹92,29,247 |
| 29 | 59 | ₹17,40,000 | ₹1,02,59,022 |
| 30 | 60 | ₹18,00,000 | ₹1,13,96,627 |
Free: Indian Salary Tax Cheatsheet 2026-27
New regime slabs, old regime deductions, PT by state — one page, print-ready.
How to Use NPS Calculator
- Enter monthly contribution — Amount you invest monthly in NPS.
- Enter age and retirement age — Current age and expected retirement at 60.
- See retirement projection — Total corpus, 60% lump sum, 40% annuity, estimated monthly pension.
Related Tools
SIP Calculator
Calculate SIP maturity amount, wealth gained, and year-by-year growth.
PPF Calculator
Calculate PPF maturity amount, interest earned, and year-by-year growth for 15+ year tenure.
Tax Regime Comparison
Compare tax liability under both regimes with your exact income and deductions.
CTC Salary Calculator
Calculate your exact take-home salary from CTC with state-wise professional tax, HRA exemption, and new vs old tax regime comparison.
Professional Tax Calculator
Calculate professional tax for any Indian state based on your monthly salary.
Frequently Asked Questions — NPS Calculator
What is the NPS tax benefit?
NPS offers triple tax benefits under old regime: (1) Up to Rs 1.5L under Section 80C, (2) Additional Rs 50,000 under Section 80CCD(1B), (3) Employer contribution up to 10% of basic under 80CCD(2). Under new regime, only employer contribution under 80CCD(2) is available.
PushDraft Weekly
Get weekly salary tips, tax updates, and new tools. Free, no spam, unsubscribe anytime.